Parameter | Description |
Name | Name of the Unit. |
Description | Description of the Unit. |
Template name | Name of the Unit Type Template |
Template version | Version of the Unit Type Template |
Bandwidth limit, in kbit/sec | Bandwidth limit, in kbit/sec. |
Media update time in minutes | Time between polls of content list (minutes). |
Parameter | Description |
Name | Name of the Unit. |
Description | Description of the Unit. |
Type name | Name of the Unit Type. |
Type description | Description of the Unit Type. |
Unit id | Identification code of the Unit. |
Media Application | Name of the Media Application Surface created in the Surface Editor application. Generic resolutions can also be used. For more information, see the Surface Editing chapter of the Administrator’s Guide, on Qmatic World. |
Queues | From the list, select the Queues that the media player should show Visits from. The selected Queues will then be marked with blue. A media player can show ticket numbers from many Queues. The number of Queues that you can show on the same media player depends on the number of tickets taken. If no Queues are manually selected, all Queues will still be selected, by default. Note that this setting is connected to the Service Points setting which is set on Branch level, below. For a description of how the Queues setting can be used in combination with the Service Points setting, please see
“Combining the Queues setting with the Service Points setting” . |
Min display time | Minimum time in seconds that each ticket number is shown when the display cycles through the latest called ticket numbers. This setting is ignored if the display shows ticket numbers from only one queue. |
Parameter | Description |
Default name | Default name of the Unit. |
Description | Description of the Unit. |
Unit Identifiers | The two columns of the table are: • Name - Name of the unit, by default the name of the unit plus a sequential number, for example WebReception 5 or WebServicePoint 2. Can be changed to anything, so long as the name is unique, within the Branch. • Logic Id - An ID used in the connectors. The Logic Id continues with the next number in the sequence of the auto generated ID's within the Unit Type (e.g. Service Points, Entry Points, or Presentation Points). The number can be changed to anything, in the range of 1-9999, as long as it is unique within the Service Point, Entry Point, Presentation Point, or Device Controller. |
Unit id | Identification code of the Unit. |
Media Application | Defines what surface application that should be used. |
Queues | Queues that the Presentation Point should display Visits from, in combination with Service Points. |
Service Points | Visits called from any of the selected Queues, set on Equipment Level, and called by any of the Service Points, selected here, will be displayed on the Presentation Point. Visits called from a Pool will only filter based on the selected Service Points. If no Service Points are manually selected, all Service Points will still be selected, by default. Note that this setting is connected to the Queues setting which is set on Equipment Profile level, above. For a description of how the Service Points setting can be used in combination with the Queues setting, please see
“Combining the Queues setting with the Service Points setting” . |
Service Points to the left | Number of Service Points located to the left of the Presentation Point. Either specify how many Service Points are located to the left, or specify the numbers of the Service Points located to the left, comma separated, for example 1,3,5. |
Service Points to the right | Number of Service Points located to the right of the Presentation Point. Either specify how many Service Points are located to the right, or specify the numbers of the Service Points located to the right, comma separated, for example 1,3,5. |
Screen rotation | Select from the drop-down list. Possible choices are: Normal or Rotated 180 degrees. Changing screen rotation requires a restart of Cinematic. Log in to the Cinematic web GUI and select Reboot or Restart Applications. |